<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Talk &#187; Features</title>
	<atom:link href="http://itcglobaltalk.org/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcglobaltalk.org</link>
	<description>STC International SIG news</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>STC&#8217;s Globalization Audit Report now available</title>
		<link>http://itcglobaltalk.org/stcs-globalization-audit-report-now-available/</link>
		<comments>http://itcglobaltalk.org/stcs-globalization-audit-report-now-available/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:13:25 +0000</pubDate>
		<dc:creator>tkelly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[ITC SIG News]]></category>
		<category><![CDATA[STC News]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=685</guid>
		<description><![CDATA[Please review the extensive STC_GATF_report by STC&#8217;s Globalization Audit Committee. From the Executive Summary: &#8220;As one of the largest international associations for technical communicators, STC has a unique opportunity to lead the way toward a more globally aware and culturally considerate workforce. In the past several years, STC has come a long way in this [...]]]></description>
			<content:encoded><![CDATA[<p>Please review the extensive <a href='http://itcglobaltalk.org/wp-content/uploads/2011/05/STC_GATF_report.pdf'>STC_GATF_report</a> by STC&#8217;s Globalization Audit Committee.  </p>
<p>From the Executive Summary:<br />
&#8220;As one of the largest international associations for technical communicators, STC has a unique opportunity to lead the way toward a more globally aware and culturally considerate workforce. In the past several years, STC has come a long way in this regard, and having a global approach is one of the behaviors we highlight in our strategic plan. However, we have never formally assessed how we are doing in regard to globalization, but rather have reacted to issues as they have arisen. The results of this audit will help us prioritize and become more proactive in our approach to globalization, particularly as it relates to member communication.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/stcs-globalization-audit-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim O’Reilly: Honorary Fellow and Keynote Speaker for the 2011 Technical Communication Summit</title>
		<link>http://itcglobaltalk.org/tim-o%e2%80%99reilly-honorary-fellow-and-keynote-speaker-for-the-2011-technical-communication-summit/</link>
		<comments>http://itcglobaltalk.org/tim-o%e2%80%99reilly-honorary-fellow-and-keynote-speaker-for-the-2011-technical-communication-summit/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:26:27 +0000</pubDate>
		<dc:creator>tkelly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[STC News]]></category>
		<category><![CDATA[Summit News]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=632</guid>
		<description><![CDATA[STC is pleased to announce Tim O’Reilly as the Honorary Fellow and Keynote Speaker for the 2011 Technical Communication Summit in Sacramento, CA. For a longer article about this news, link to http://summit.stc.org/program-info/honorary-fellow-and-keynote/]]></description>
			<content:encoded><![CDATA[<p>STC is pleased to announce Tim O’Reilly as the Honorary Fellow and Keynote Speaker for the 2011 Technical Communication Summit in Sacramento, CA.</p>
<p>For a longer article about this news, link to <a href="http://summit.stc.org/program-info/honorary-fellow-and-keynote/">http://summit.stc.org/program-info/honorary-fellow-and-keynote/</a><a href="http://itcglobaltalk.org/wp-content/uploads/2011/02/TimO-Reilly.jpg"><img src="http://itcglobaltalk.org/wp-content/uploads/2011/02/TimO-Reilly-150x150.jpg" alt="" title="TimO-Reilly" width="150" height="150" class="alignleft size-thumbnail wp-image-637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/tim-o%e2%80%99reilly-honorary-fellow-and-keynote-speaker-for-the-2011-technical-communication-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively Discussion, Valuable Information</title>
		<link>http://itcglobaltalk.org/lively-discussion-valuable-information/</link>
		<comments>http://itcglobaltalk.org/lively-discussion-valuable-information/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:11:59 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Color in various cultures]]></category>
		<category><![CDATA[Cross-cultural communication]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=552</guid>
		<description><![CDATA[For lively discussion and valuable information about localization, join the Localization Professional Linkedin group, http://www.linkedin.com/groups?home=&#38;gid=44105&#38;trk=anet_ug_hm Today&#8217;s discussion yields extensive information about the meaning of color in various cultures, to build on the chart in &#8220;Color Meanings by Culture&#8221; posted at http://www.globalization-group.com/edge/resources/color-meanings-by-culture/]]></description>
			<content:encoded><![CDATA[<p>For lively discussion and valuable information about localization, join the Localization Professional Linkedin group, <a href="http://www.linkedin.com/groups?home=&amp;gid=44105&amp;trk=anet_ug_hm">http://www.linkedin.com/groups?home=&amp;gid=44105&amp;trk=anet_ug_hm</a></p>
<p>Today&#8217;s discussion yields extensive information about the meaning of color in various cultures, to build on the chart in &#8220;Color Meanings by Culture&#8221; posted at <a href="http://www.globalization-group.com/edge/resources/color-meanings-by-culture/">http://www.globalization-group.com/edge/resources/color-meanings-by-culture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/lively-discussion-valuable-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Ambiguity: Understanding the Need for a Controlled Vocabulary</title>
		<link>http://itcglobaltalk.org/avoiding-ambiguity-understanding-the-need-for-a-controlled-vocabulary/</link>
		<comments>http://itcglobaltalk.org/avoiding-ambiguity-understanding-the-need-for-a-controlled-vocabulary/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:08:32 +0000</pubDate>
		<dc:creator>tkelly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Simplified English]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=546</guid>
		<description><![CDATA[The article &#8220;Avoiding Ambiguity:  Understanding the Need for a Controlled Vocabulary&#8221;  by Scott Abel reflects some of the conversations of  ITC members at the SIG business meeting in May at the 2010 STC Summit. Link: http://www.enewsbuilder.net/techcommanager/e_article001771573.cfm?x=b11,0,w]]></description>
			<content:encoded><![CDATA[<p>The article &#8220;Avoiding Ambiguity:  Understanding the Need for a Controlled Vocabulary&#8221;  by Scott Abel reflects some of the conversations of  ITC members at the SIG business meeting in May at the 2010 STC Summit.</p>
<p>Link: <a href="http://www.enewsbuilder.net/techcommanager/e_article001771573.cfm?x=b11,0,w">http://www.enewsbuilder.net/techcommanager/e_article001771573.cfm?x=b11,0,w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/avoiding-ambiguity-understanding-the-need-for-a-controlled-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts Evoke Emotions, According to Study</title>
		<link>http://itcglobaltalk.org/fonts-evoke-emotions-according-to-study/</link>
		<comments>http://itcglobaltalk.org/fonts-evoke-emotions-according-to-study/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:20:54 +0000</pubDate>
		<dc:creator>tkelly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cross-cultural context]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=507</guid>
		<description><![CDATA[Emotional and persuasive perception of fonts Juni S, Gross JS.  New York University, Department of Applied Psychology, NY 10003-6674, USA. sam.juni@nyu.edu Journal: Percept Mot Skills. 2008 Feb;106(1):35-42. Abstract: The aim of this study was to explore the latent affective and persuasive meaning attributed to text when appearing in two commonly used fonts. Two satirical readings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcglobaltalk.org/wp-content/uploads/2010/05/fonts.jpg"><img class="alignleft size-thumbnail wp-image-511" title="fonts" src="http://itcglobaltalk.org/wp-content/uploads/2010/05/fonts-150x68.jpg" alt="" width="150" height="68" /></a>Emotional and persuasive perception of fonts<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Juni%20S%22%5BAuthor%5D">Juni S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Gross%20JS%22%5BAuthor%5D">Gross JS</a>.  New York University, Department of Applied Psychology, NY 10003-6674, USA. <a href="mailto:sam.juni@nyu.edu">sam.juni@nyu.edu</a></p>
<p>Journal: Percept Mot Skills. 2008 Feb;106(1):35-42.<br />
Abstract:<br />
The aim of this study was to explore the latent affective and persuasive meaning attributed to text when appearing in two commonly used fonts. Two satirical readings were selected from the New York Times. These readings (one addressing government issues, the other education policy) were each printed in Times New Roman and Arial fonts of the same size and presented in randomized order to 102 university students, who ranked the readings on a number of adjective descriptors. Analysis showed that satirical readings in Times New Roman were perceived as more funny and angry than those in Arial, the combination of emotional perception which is congruent with the definition of satire. This apparent interaction of font type with emotional qualities of text has implications for marketing, advertising, and the persuasive literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/fonts-evoke-emotions-according-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Guide for English Worldwide</title>
		<link>http://itcglobaltalk.org/style-guide-for-english-worldwide/</link>
		<comments>http://itcglobaltalk.org/style-guide-for-english-worldwide/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:46:52 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=491</guid>
		<description><![CDATA[For guidelines on using English effectively worlwide, consult Kohl&#8217;s Global English Style Guide, which has been reviewed.]]></description>
			<content:encoded><![CDATA[<p>For guidelines on using English effectively worlwide, consult <a href="http://www.globalenglishstyle.com">Kohl&#8217;s <em>Global English Style Guide</em></a>, which has been <a href="http://www.techscribe.co.uk/ta/global-english-style-guide.htm">reviewed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/style-guide-for-english-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASD Simplified Technical English</title>
		<link>http://itcglobaltalk.org/488/</link>
		<comments>http://itcglobaltalk.org/488/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:39:36 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Simplified English]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=488</guid>
		<description><![CDATA[The AeroSpace and Defence Industries Association of Europe publishes &#8220;ASD Simplified Technical English,&#8221; Specification ASD-STE100, European Community Trade Mark No. 004901195, International specification for the preparation of maintenance documentation in a controlled language.  A consulting firm has assembled resources on this standard and offers training in many locations.]]></description>
			<content:encoded><![CDATA[<p>The AeroSpace and Defence Industries Association of Europe publishes &#8220;<a href="http://www.asd-ste100.org/">ASD Simplified Technical English</a>,&#8221; Specification ASD-STE100, European Community Trade Mark No. 004901195, International specification for the preparation of maintenance documentation in a controlled language.  A consulting firm has assembled <a href="http://www.shufra.com.sg/seoul-training.php">resources</a> on this standard and offers training in many locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Stories Internationally</title>
		<link>http://itcglobaltalk.org/publishing-stories-internationally/</link>
		<comments>http://itcglobaltalk.org/publishing-stories-internationally/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:49:53 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=469</guid>
		<description><![CDATA[The challenges of selling stories for youth in many parts of the world and successsful techniques are the subject of an April 14, 2010 feature in Publishing Perspectives, &#8220;Selling Amanda Abroad.&#8221; This is a series of books and an interactive website.]]></description>
			<content:encoded><![CDATA[<p>The challenges of selling stories for youth in many parts of the world and successsful techniques are the subject of an April 14, 2010 feature in <em>Publishing Perspectives</em>, &#8220;<a href="http://publishingperspectives.com/?p=14271">Selling <em>Amanda</em> Abroad</a>.&#8221; This is a series of books and an interactive website.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/publishing-stories-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global User Research Handbook Available</title>
		<link>http://itcglobaltalk.org/463/</link>
		<comments>http://itcglobaltalk.org/463/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:51:39 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cross-cultural communication]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=463</guid>
		<description><![CDATA[The Handbook of Global User Research is described on the User Centric website at  http://www.usercentric.com/handbook-global-user-research. You can view the table of contents at http://www.globaluserresearch.com/book/table-of-contents.]]></description>
			<content:encoded><![CDATA[<p>The Handbook of Global User Research is described on the User Centric website at  <a href="http://www.usercentric.com/handbook-global-user-research">http://www.usercentric.com/handbook-global-user-research</a>. You can view the table of contents at <a href="http://www.globaluserresearch.com/book/table-of-contents">http://www.globaluserresearch.com/book/table-of-contents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Publishing in China</title>
		<link>http://itcglobaltalk.org/book-publishing-in-china/</link>
		<comments>http://itcglobaltalk.org/book-publishing-in-china/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:56:51 +0000</pubDate>
		<dc:creator>Ann L. Wiley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cross-cultural communication]]></category>
		<category><![CDATA[Writing and editing]]></category>

		<guid isPermaLink="false">http://itcglobaltalk.org/?p=417</guid>
		<description><![CDATA[A two-part series covers the book publishing industry in China today. Part one discusses how Chinese books are sold in the Western world and provides insight into writing in China. The second article discusses how books from the Western world fare in the Chinese market.]]></description>
			<content:encoded><![CDATA[<p>A two-part series covers the book publishing industry in China today. Part one discusses <a href="http://publishingperspectives.com/?p=13234">how Chinese books are sold in the Western world</a> and provides insight into writing in China. The second article discusses <a href="http://publishingperspectives.com/?p=13669">how books from the Western world fare in the Chinese market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcglobaltalk.org/book-publishing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

